Monday, 21 March 2011

25 HIGHEST DIVIDEND YIELDING STOCKS

Listed below are the 25 stocks which gives the highest
dividend yields. These stocks are selected based on the consistency of dividend . All these stocks had declared dividend consistenly for last 5 years.Those who are interested in consistent dividend income can invest in some of these shares .


click here


SR.NO. COMPANY NAME LAST PRICE LATEST Div % DIV YIELD
1 ZENITH BIRLA 8.99 20.0 22.25
2 ENGINEERSIND 306.00 1060.0 17.32
3 MERCK 574.70 950.0 16.53
4 PANORAMIC UNI 16.20 50.0 15.43
5 ZICOM SECURITY 37.65 50.0 13.28
6 JUPITER BIO 20.10 20.0 9.95
7 ALKALI METAILS 46.55 40.0 8.59
8 DALMIA SUGAR 24.90 100.0 8.03
9 IKF FINANCE 12.57 10.0 7.96
10 ASHIRWAD CAPITAL 1.92 15.0 7.81
11 BNR UDYOG 12.85 10.0 7.78
12 RISHABH DIGHA 26.50 20.0 7.55
13 ANUH PHARMA 133.00 200.0 7.52
14 HCL INFO 100.60 375.0 7.46
15 HERO HONDA 1474.15 5500.0 7.46
16 VALSON IND 20.40 15.0 7.35
17 ULTRAMARINE 41.25 150.0 7.27
18 FAIRDEAL FILA 18.50 12.5 6.76
19 INDUCTO STL 29.90 20.0 6.69
20 VALIANT COMM 18.00 12.0 6.67
21 HBPORTFOLIO 30.20 20.0 6.62
22 BN RATHI SEC 18.85 12.0 6.37
23 STANROSE FINANCE 78.50 50.0 6.37
24 GOWRA LEASING 19.05 12.0 6.3
25 SIPAPER 48.35 30.0 6.2

No comments:

Post a Comment